{| class="wikitable sortable"
!Name
!ID
!Base Item
!width=22|[[Image:OBWeightIcon_small.png|Weight]]
!width=22|[[Image:OBValueIcon_small.png|Value]]
!width=22|[[Image:OBDamageIcon_small.png|Damage]]
!Enchantment
|-
|{{LE|Alluring Dark Arrow}}
|{{ID|00042be4}}
|[[Shivering:Loathsome Dark Arrow|Loathsome Dark Arrow]]
|0.2
|12
|13
|
|-
|{{LE|Amber Arrow}}
|{{ID|00016c7e}}
|
|0.1
|65
|12
|
|-
|{{LE|Amber Arrow}}
|{{ID|00016cdb}}
|[[Shivering:Amber Arrow|Amber Arrow]]
|0.1
|65
|12
|
[[Oblivion:Damage Health|Damage Health]] 10 pts
|-
|{{LE|Arrow of Apathy}}
|{{ID|xx00ba54}}
|[[Oblivion:Ebony Arrow|Ebony Arrow]]
|0.2
|141
|14
|
[[Oblivion:Damage Fatigue|Damage Fatigue]] 100 pts
|-
|{{LE|Arrow of Blindness}}
|{{ID|xx00ba44}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|55
|8
|
[[Oblivion:Drain Skill|Drain Sneak]] 20 pts for 30 secs
|-
|{{LE|Arrow of Blizzards}}
|{{ID|0004bf0b}}
|[[Oblivion:Ebony Arrow|Ebony Arrow]]
|0.2
|37
|14
|
[[Oblivion:Frost Damage|Frost Damage]] 20 pts
|-
|{{LE|Arrow of Brilliance}}
|{{ID|00008a4d}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|25
|12
|
[[Oblivion:Fire Damage|Fire Damage]] 12 pts
[[Oblivion:Light|Light]] 10 pts for 40 secs
|-
|{{LE|Arrow of Burning}}
|{{ID|0004befb}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|4
|9
|
[[Oblivion:Fire Damage|Fire Damage]] 5 pts
|-
|{{LE|Arrow of Cleansing}}
|{{ID|000cd53f}}
|[[Oblivion:Silver Arrow|Silver Arrow]]
|0.1
|116
|5
|
[[Oblivion:Fire Damage|Fire Damage]] 40 pts for 2 secs in 10 ft
|-
|{{LE|Arrow of Cold}}
|{{ID|0004bf02}}
|[[Oblivion:Dwarven Arrow|Dwarven Arrow]]
|0.1
|12
|11
|
[[Oblivion:Frost Damage|Frost Damage]] 10 pts
|-
|{{LE|Arrow of Cowardice}}
|{{ID|0003dfdb}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|13
|9
|
[[Oblivion:Demoralize|Demoralize]] up to level 6 for 5 secs in 1 ft
|-
|{{LE|Arrow of Discord}}
|{{ID|0003bf67}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|56
|9
|
[[Oblivion:Frenzy|Frenzy]] up to level 10 for 15 secs in 10 ft
|-
|{{LE|Arrow of Dispel}}
|{{ID|0004bf11}}
|[[Oblivion:Silver Arrow|Silver Arrow]]
|0.1
|291
|10
|
[[Oblivion:Dispel|Dispel]] 25 pts for 32 secs
|-
|{{LE|Arrow of Drain Magicka}}
|{{ID|0004bf00}}
|[[Oblivion:Silver Arrow|Silver Arrow]]
|0.1
|22
|10
|
[[Oblivion:Drain Magicka|Drain Magicka]] 30 pts for 10 secs
|-
|{{LE|Arrow of Embers}}
|{{ID|0004bf10}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|3
|8
|
[[Oblivion:Fire Damage|Fire Damage]] 5 pts
|-
|{{LE|Arrow of Extrication}}
|{{ID|00022db5}}
|
|0.2
|0
|1
|
|-
|{{LE|Arrow of Fatigue}}
|{{ID|0003dfd6}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|11
|9
|
[[Oblivion:Damage Fatigue|Damage Fatigue]] 20 pts
|-
|{{LE|Arrow of Fear}}
|{{ID|0003dfd8}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|12
|8
|
[[Oblivion:Demoralize|Demoralize]] up to level 6 for 5 secs in 1 ft
|-
|{{LE|Arrow of Fire}}
|{{ID|0004bf07}}
|[[Oblivion:Glass Arrow|Glass Arrow]]
|0.1
|33
|13
|
[[Oblivion:Fire Damage|Fire Damage]] 15 pts
|-
|{{LE|Arrow of Flames}}
|{{ID|0004bf04}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|20
|12
|
[[Oblivion:Fire Damage|Fire Damage]] 15 pts
|-
|{{LE|Arrow of Freezing}}
|{{ID|0004bf05}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|20
|12
|
[[Oblivion:Frost Damage|Frost Damage]] 15 pts
|-
|{{LE|Arrow of Frost}}
|{{ID|0004bef9}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|4
|8
|
[[Oblivion:Frost Damage|Frost Damage]] 5 pts
|-
|{{LE|Arrow of Harm}}
|{{ID|0003dfd7}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|238
|12
|
[[Oblivion:Damage Health|Damage Health]] 8 pts
|-
|{{LE|Arrow of Hexing}}
|{{ID|00159676}}
|[[Oblivion:Glass Arrow|Glass Arrow]]
|0.1
|198
|13
|
[[Oblivion:Damage Magicka|Damage Magicka]] 25 pts
|-
|{{LE|Arrow of Illumination}}
|{{ID|00008a4c}}
|[[Oblivion:Dwarven Arrow|Dwarven Arrow]]
|0.1
|15
|11
|
[[Oblivion:Fire Damage|Fire Damage]] 8 pts
[[Oblivion:Light|Light]] 10 pts for 30 secs
|-
|{{LE|Arrow of Immolation}}
|{{ID|000cd542}}
|[[Oblivion:Glass Arrow|Glass Arrow]]
|0.1
|109
|8
|
[[Oblivion:Fire Damage|Fire Damage]] 65 pts in 10 ft
|-
|{{LE|Arrow of Jinxing}}
|{{ID|0004beff}}
|[[Oblivion:Silver Arrow|Silver Arrow]]
|0.1
|9
|10
|
[[Oblivion:Damage Magicka|Damage Magicka]] 20 pts
|-
|{{LE|Arrow of Jolts}}
|{{ID|0004befd}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|6
|9
|
[[Oblivion:Shock Damage|Shock Damage]] 5 pts
|-
|{{LE|Arrow of Lassitude}}
|{{ID|xx00ba53}}
|[[Oblivion:Silver Arrow|Silver Arrow]]
|0.1
|90
|10
|
[[Oblivion:Damage Fatigue|Damage Fatigue]] 50 pts
|-
|{{LE|Arrow of Light}}
|{{ID|00008a4f}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|2
|8
|
[[Oblivion:Light|Light]] 10 pts for 20 secs
|-
|{{LE|Arrow of Lightning}}
|{{ID|0004bf0c}}
|[[Oblivion:Ebony Arrow|Ebony Arrow]]
|0.2
|38
|14
|
[[Oblivion:Shock Damage|Shock Damage]] 20 pts
|-
|{{LE|Arrow of Misery}}
|{{ID|0003dfd9}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|13
|9
|
[[Oblivion:Demoralize|Demoralize]] up to level 6 for 5 secs in 1 ft
|-
|{{LE|Arrow of Numbing}}
|{{ID|0004befc}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|5
|9
|
[[Oblivion:Frost Damage|Frost Damage]] 5 pts
|-
|{{LE|Arrow of Qualms}}
|{{ID|0003dfda}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|12
|8
|
[[Oblivion:Demoralize|Demoralize]] up to level 6 for 5 secs in 1 ft
|-
|{{LE|Arrow of Retreat}}
|{{ID|xx00ba51}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|31
|8
|
[[Oblivion:Drain Fatigue|Drain Fatigue]] 30 pts for 10 secs
|-
|{{LE|Arrow of Savage Frost}}
|{{ID|000cd540}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|129
|6
|
[[Oblivion:Frost Damage|Frost Damage]] 40 pts for 2 secs in 10 ft
|-
|{{LE|Arrow of Scorching}}
|{{ID|0004bf01}}
|[[Oblivion:Dwarven Arrow|Dwarven Arrow]]
|0.1
|12
|11
|
[[Oblivion:Fire Damage|Fire Damage]] 10 pts
|-
|{{LE|Arrow of Shocking}}
|{{ID|0004bf03}}
|[[Oblivion:Dwarven Arrow|Dwarven Arrow]]
|0.1
|13
|11
|
[[Oblivion:Shock Damage|Shock Damage]] 10 pts
|-
|{{LE|Arrow of Silence}}
|{{ID|0003dfdc}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|65
|11
|
[[Oblivion:Silence|Silence]] for 15 secs
|-
|{{LE|Arrow of Sparks}}
|{{ID|0004befa}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|5
|8
|
[[Oblivion:Shock Damage|Shock Damage]] 5 pts
|-
|{{LE|Arrow of Stillness}}
|{{ID|0003dfdd}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|156
|12
|
[[Oblivion:Silence|Silence]] for 20 secs
|-
|{{LE|Arrow of Storm Strike}}
|{{ID|000cd543}}
|[[Oblivion:Ebony Arrow|Ebony Arrow]]
|0.2
|128
|9
|
[[Oblivion:Shock Damage|Shock Damage]] 40 pts for 2 secs in 10 ft
|-
|{{LE|Arrow of Storms}}
|{{ID|0004bf0f}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|0.25
|53
|15
|
[[Oblivion:Shock Damage|Shock Damage]] 20 pts
|-
|{{LE|Arrow of Stumbling}}
|{{ID|xx00ba42}}
|[[Oblivion:Iron Arrow|Iron Arrow]]
|0.1
|137
|8
|
[[Oblivion:Paralyze|Paralyze]] for 1 sec
|-
|{{LE|Arrow of Sunlight}}
|{{ID|0000bad9}}
|[[Oblivion:Glass Arrow|Glass Arrow]]
|0.1
|35
|13
|
[[Oblivion:Fire Damage|Fire Damage]] 15 pts
[[Oblivion:Light|Light]] 10 pts for 50 secs
|-
|{{LE|Arrow of the Blaze}}
|{{ID|0004bf0a}}
|[[Oblivion:Ebony Arrow|Ebony Arrow]]
|0.2
|36
|14
|
[[Oblivion:Fire Damage|Fire Damage]] 20 pts
|-
|{{LE|Arrow of the Dynamo}}
|{{ID|0004bf09}}
|[[Oblivion:Glass Arrow|Glass Arrow]]
|0.1
|24
|13
|
[[Oblivion:Shock Damage|Shock Damage]] 15 pts
|-
|{{LE|Arrow of the Glacier}}
|{{ID|0004bf08}}
|[[Oblivion:Glass Arrow|Glass Arrow]]
|0.1
|24
|13
|
[[Oblivion:Frost Damage|Frost Damage]] 15 pts
|-
|{{LE|Arrow of the Inferno}}
|{{ID|0004bf0d}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|0.25
|51
|15
|
[[Oblivion:Fire Damage|Fire Damage]] 20 pts
|-
|{{LE|Arrow of the North Winds}}
|{{ID|000cd545}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|191
|7
|
[[Oblivion:Frost Damage|Frost Damage]] 60 pts in 10 ft
|-
|{{LE|Arrow of Voltage}}
|{{ID|0004bf06}}
|[[Oblivion:Elven Arrow|Elven Arrow]]
|0.1
|20
|12
|
[[Oblivion:Shock Damage|Shock Damage]] 15 pts
|-
|{{LE|Arrow of Winter}}
|{{ID|0004bf0e}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|0.25
|52
|15
|
[[Oblivion:Frost Damage|Frost Damage]] 20 pts
|-
|{{LE|Arrow of Withering}}
|{{ID|0003cb6c}}
|[[Oblivion:Silver Arrow|Silver Arrow]]
|0.1
|92
|5
|
[[Oblivion:Damage Attribute|Damage Agility]] 2 pts
[[Oblivion:Damage Attribute|Damage Endurance]] 2 pts
[[Oblivion:Damage Attribute|Damage Intelligence]] 2 pts
[[Oblivion:Damage Attribute|Damage Luck]] 2 pts
[[Oblivion:Damage Attribute|Damage Personality]] 2 pts
[[Oblivion:Damage Attribute|Damage Speed]] 2 pts
[[Oblivion:Damage Attribute|Damage Strength]] 2 pts
[[Oblivion:Damage Attribute|Damage Willpower]] 2 pts
|-
|{{LE|Beguiling Dark Arrow}}
|{{ID|00042be5}}
|[[Shivering:Loathsome Dark Arrow|Loathsome Dark Arrow]]
|0.5
|35
|15
|
|-
|{{LE|Bone Arrow}}
|{{ID|000135a6}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|8
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788df}}
|
|0.1
|10
|9
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788e0}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|10
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788e1}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|11
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788e2}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|12
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788e3}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|13
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788ee}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|14
|
|-
|{{LE|Bone Arrow}}
|{{ID|000788ef}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|15
|
|-
|{{LE|Brittle Madness Arrow}}
|{{ID|00062d04}}
|[[Shivering:Madness Arrow|Madness Arrow]]
|0.1
|3
|10
|
|-
|{{LE|Burnished Golden Arrow}}
|{{ID|00042be7}}
|[[Shivering:Lustrous Golden Arrow|Lustrous Golden Arrow]]
|0.2
|8
|12
|
|-
|{{LE|Corroded Golden Arrow}}
|{{ID|00042be6}}
|[[Shivering:Lustrous Golden Arrow|Lustrous Golden Arrow]]
|0.2
|1
|8
|
|-
|{{LE|Crude Madness Arrow}}
|{{ID|00062d0d}}
|[[Shivering:Madness Arrow|Madness Arrow]]
|0.1
|2
|9
|
|-
|{{LE|Daedric Arrow}}
|{{ID|0001efd3}}
|
|0.25
|35
|15
|
|-
|{{LE|Dark Arrow}}
|{{ID|00041ebe}}
|[[Shivering:Loathsome Dark Arrow|Loathsome Dark Arrow]]
|0.15
|5
|11
|
|-
|{{LE|Dremora Barbed Arrow}}
|{{ID|000872a7}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|2
|4
|12
|
|-
|{{LE|Dremora Broadhead Arrow}}
|{{ID|000872a6}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|1.5
|2
|10
|
|-
|{{LE|Dremora Field Arrow}}
|{{ID|000872a5}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|1
|1
|8
|
|-
|{{LE|Dwarven Arrow}}
|{{ID|00022be2}}
|
|0.15
|5
|11
|
|-
|{{LE|Ebony Arrow}}
|{{ID|0001efd5}}
|
|0.2
|20
|14
|
|-
|{{LE|Elven Arrow}}
|{{ID|000229c0}}
|
|0.1
|8
|12
|
|-
|{{LE|Fine Amber Arrow}}
|{{ID|00016c7f}}
|[[Shivering:Amber Arrow|Amber Arrow]]
|0.1
|10
|13
|
|-
|{{LE|Fine Amber Arrow}}
|{{ID|00016cdc}}
|[[Shivering:Amber Arrow|Amber Arrow]]
|0.1
|10
|13
|
[[Oblivion:Damage Health|Damage Health]] 12 pts
|-
|{{LE|Fine Madness Arrow}}
|{{ID|0001f4ad}}
|[[Shivering:Madness Arrow|Madness Arrow]]
|0.1
|10
|13
|
[[Oblivion:Damage Health|Damage Health]] 12 pts
|-
|{{LE|Fine Madness Arrows}}
|{{ID|0001f432}}
|[[Shivering:Madness Arrow|Madness Arrow]]
|0.1
|10
|13
|
|-
|{{LE|Flare Arrow}}
|{{ID|00008a4e}}
|[[Oblivion:Steel Arrow|Steel Arrow]]
|0.1
|7
|9
|
[[Oblivion:Fire Damage|Fire Damage]] 5 pts
[[Oblivion:Light|Light]] 10 pts for 20 secs
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0bf}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|9
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0be}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|10
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0bd}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|11
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0bc}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|12
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0bb}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|13
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0ba}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|14
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0b9}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|15
|
|-
|{{LE|Gatekeeper Bone Arrow}}
|{{ID|0007e0c0}}
|[[Shivering:Bone Arrow|Bone Arrow]]
|0.1
|10
|16
|
|-
|{{LE|Glass Arrow}}
|{{ID|00022be1}}
|
|0.1
|12
|13
|
|-
|{{LE|Golden Arrow}}
|{{ID|00041ebf}}
|[[Shivering:Lustrous Golden Arrow|Lustrous Golden Arrow]]
|0.1
|3
|10
|
|-
|{{LE|Grand Amber Arrow}}
|{{ID|00016c81}}
|[[Shivering:Amber Arrow|Amber Arrow]]
|0.23
|28
|15
|
|-
|{{LE|Grand Amber Arrow}}
|{{ID|00016cde}}
|[[Shivering:Amber Arrow|Amber Arrow]]
|0.23
|28
|15
|
[[Oblivion:Damage Health|Damage Health]] 17 pts
|-
|{{LE|Grand Madness Arrow}}
|{{ID|0001f434}}
|[[Shivering:Madness Arrow|Madness Arrow]]
|0.23
|28
|15
|
|-
|{{LE|Grand Madness Arrow}}
|{{ID|0001f4ab}}
|[[Shivering:Madness Arrow|Madness Arrow]]
|0.23
|28
|15
|
[[Oblivion:Damage Health|Damage Health]] 17 pts
|-
|{{LE|Grummite Arrow}}
|{{ID|00079089}}
|
|0.1
|1
|9
|
|-
|{{LE|Grummite Arrow}}
|{{ID|0008e339}}
|[[Shivering:Grummite Arrow|Grummite Arrow]]
|0.1
|2
|10
|
|-
|{{LE|Grummite Arrow}}
|{{ID|0008e33a}}
|[[Shivering:Grummite Arrow|Grummite Arrow]]
|0.1
|3
|11
|
|-
|{{LE|Grummite Arrow}}
|{{ID|0008e33b}}
|[[Shivering:Grummite Arrow|Grummite Arrow]]
|0.1
|5
|12
|
|-
|{{LE|Grummite Arrow}}
|{{ID|0008e33c}}
|[[Shivering:Grummite Arrow|Grummite Arrow]]
|0.1
|8
|13
|
|-
|{{LE|Hatreds Soul Arrow}}
|{{ID|00014eb3}}
|[[Oblivion:Daedric Arrow|Daedric Arrow]]
|0.2
|138
|20
|
[[Oblivion:Soul Trap|Soul Trap]] for 15 secs
|-
|{{LE|Impure Amber Arrow}}
|{{ID|0009225b}}
|[[Shivering:Amber Arrow|Amber Arrow]]
|0.1
|2
|9
|
|}