Oblivion Game Data

Select game:

Search:

Select a record type:

Oblivion MISC Records

Options:
Displaying records 100-199 of 427
Go to record: 0 100 200 300 400
Name edID formID Weight Value Enchantment
Clay Vase MiddleVaseRed01 0x00022557 1 0
Cloth ClothBolt01 0x0000087a 4.5 4
Cloth ClothBolt02 0x0000088d 4.5 4
Cloth ClothBolt03 0x0000089f 4.5 4
Cloth ClothBolt04 0x000008d8 4.5 4
Cloth ClothBolt05 0x000008e6 4.5 4
Cloth SE39ClothBolt01 0x000781dd 4.5 4
Colossal Black Soul Gem MG17MiscBlackSoulGem 0x00007e9c 0 0
Conjured Lockpick DLCConjuredLockpick 0xDC00ba5e 0 3
Covered Pot LowerCoveredPot01 0x000105df 1 0
Covered Pot LowerCoveredPot02 0x000105e0 1 0
Crumpled Piece of Paper CrumpledPaper1 0x000a9357 0 0
Crumpled Piece of Paper CrumpledPaper2 0x000a9353 0 0
Crumpled Piece of Paper CrumpledPaper3 0x000a9355 0 0
Crumpled Piece of Paper TG11LibraryTrash 0x000bf14d 0 0
Crystal Ball CrystalBall01 0x0001048c 2 5
Crystal Ball CrystalBall02 0x0001c60d 3 5
Crystal Ball MG10CrystalBall 0x00035f86 2 0
Crystal Ball SE39CrystalBall01 0x000781dc 2 5
Decanter SEDecanter 0x00015605 0 0
Dermis Membrane SE09DermisMembrane 0x000523b5 0 0
Desideratus' Doll SE32Doll 0x00012d0c 1 0
Diamond Gem6Diamond 0x00038ba7 0.1 50
Din's Ashes SE38Item5 0x00081e61 3 25
Din's Ashes SE38MuseumItem5 0x00080575 0.2 25
Dirty Shoes Ms29DirtyShoes 0x0009f8fd 0 0
Door Widget SE11Widget 0x00014c55 0.1 0
Dwarven Cog DLCOrreryDwarvenCog1 0xOR11bee8 0 0
Dwarven Cog DLCOrreryDwarvenCog2 0xOR11bee9 0 0
Dwarven Coherer DLCOrreryDwarvenCoherer 0xOR11bee5 0 0
Dwarven Cylinder DLCOrreryDwarvenCylinder 0xOR11bee7 0 0
Dwarven Tube DLCOrreryDwarvenTube 0xOR11bee6 0 0
Element of Courage MS05DreamElementC 0x0002c6ef 1 0
Element of Patience MS05DreamElementB 0x0002c6ee 1 0
Element of Perception MS05DreamElementD 0x0002c6f0 1 0
Element of Resolve MS05DreamElementA 0x0002c6ed 1 0
Emerald Gem5Emerald 0x00038ba4 0.1 40
Empty Flask DL9EmptyFlask 0xMR000db7 1 0
Empty Hist Bottle EmptyHistBottle 0x0008996e 1 0
Empty Vial SE09BloodLiquorEmpty 0x00013576 1 0
Enchanted Bezoar DL9Bezoar01 0xMR001a16 0 0
Essence of Breath SE09EssenceOfBreathDrop 0x00013578 0.1 40
Eye of Nocturnal DANocturnalEye 0x00026ac9 0 0
Filled Colossal Black Soul Gem MG17MiscBlackSoulGemFilled 0x00007e9d 0 0
Finger of Adamus Phillida Dark09Finger 0x001778db 0 0
Fingers of the Mountain MG05FingersMiscBook 0x0000510d 2 0
Flawed Diamond Gem6DiamondFlawed 0x00038ba8 0.1 25
Flawed Emerald Gem5EmeraldFlawed 0x00038ba6 0.1 20
Flawed Pearl Gem1PearlFlawed 0x00038b99 0.1 2
Flawed Ruby Gem3RubyFlawed 0x00038b9f 0.1 10
Flawed Sapphire Gem4SapphireFlawed 0x00038ba2 0.1 15
Flawed Topaz Gem2TopazFlawed 0x00038b9c 0.1 5
Flawless Diamond Gem6DiamondFlawless 0x00038ba9 0.1 100
Flawless Emerald Gem5EmeraldFlawless 0x00038ba5 0.1 80
Flawless Pearl Gem1PearlFlawless 0x00038b9a 0.1 10
Flawless Ruby Gem3RubyFlawless 0x00038ba0 0.1 40
Flawless Sapphire Gem4SapphireFlawless 0x00038ba3 0.1 60
Flawless Topaz Gem2TopazFlawless 0x00038b9d 0.1 20
Focus Crystal SE03FocusCrystal 0x00011ec1 1 0
Folded Cloth FoldedCloth01 0x000008da 1.5 2
Folded Cloth FoldedCloth02 0x000008dc 1.5 2
Folded Cloth FoldedCloth03 0x00000d41 1.5 2
Folded Cloth FoldedCloth04 0x00000d52 1.5 2
Folded Cloth FoldedCloth05 0x00000d76 1.5 2
Fork LowerClassFork01 0x00019116 0.1 0
Fork SE39Fork01 0x00042bfb 0.1 0
Fork SE39Fork02 0x00043f54 0.1 0
Fractured Humerus SEFracturedBone 0x00078457 2 0
Gadeneri Ralvel's Skull SEskullGadeneriRalvel 0x000823c3 3 0
Garridan's Tear MS37GarridansTear 0x00025b33 0 0
Garridan's Tear MS37GarridansTearAfter 0x0007be48 0.5 100
Gatekeeper Arm OBSOLETE SE09RightArm4 0x00014af7 20 0
Gatekeeper's Arm SE38ItemB 0x0008241c 20 0
Gatekeeper's Arm SE38MuseumItemB 0x0008241b 20 0
Glass Grapes SE40GlassGrapes 0x000790c4 0 0
Glass of Time TG11ChimesOfAppeasement 0x0002a60b 1000 0
Gold Gold001 0x0000000f 0 1
Gold Nugget Gem0GoldNugget 0x00049808 0.25 25
Great Sigil Stone MQ14GreatSigilStoneItem 0x0003844e 0 0
Great Welkynd Stone MQ12GreatWelkyndStone 0x000345af 7 0
Hand Scythe HandScythe01 0x00025100 1.5 0
Heart of Spell Turning SE09Heart1 0x00014af0 0.1 20
Heart of Wound Sharing SE09Heart2 0x00014aef 0.1 20
Helm of Power SE09Head2 0x00014afb 20 0
Hermaeus Mora's Soul Gem DAHermaeusThing 0x0008b61e 4.5 4
Hoe Hoe01 0x00025101 2.5 0
Hourglass Hourglass01 0x0001c666 0.5 0
Hourglass SE39Hourglass01 0x000781db 0.5 0
Hourglass SEBruscusDannusHourglass01 0x00097615 0.5 0
Ichor of Sithis IchorofSithis 0xDH004b9b 0 3000
Imperial Legion Seal TG07LegionSeal 0x0000c22c 0.5 50
Inkwell Inkwell01 0x00023d61 0.1 0
Inkwell SE39Inkwell01 0x000781de 0.1 0
Iron Ore DL9Gem0IronNugget 0xMR0014c0 2 5
Key-Shaped Arrowhead TG09ArrowKey 0x0001482c 0.1 350
Knife LowerClassKnife01 0x00019117 0.1 0
Knifepoint Crystal SE11SkullKey 0x00059b55 3 0
Ladle LowerClassLadel01 0x000105db 0.2 0
Languorwine Antidote Dark05Antidote 0x00028276 0 0
Legs of Fortitude SE09Legs2 0x00014afa 20 0
Go to record: 0 100 200 300 400

Database last updated 11/02/2011
MISC records last updated 10/31/2011