Usage Statistics for uesp.net

Summary Period: April 2007
Generated 01-May-2007 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 85610741
Total Files 65821729
Total Pages 21363513
Total Visits 1590993
Total KBytes 665384645
Total Unique Sites 518608
Total Unique URLs 85412
Total Unique Referrers 41186
Total Unique Usernames 8
Total Unique User Agents 8829
. Avg Max
Hits per Hour 118903 206610
Hits per Day 2853691 3446251
Files per Day 2194057 2733693
Pages per Day 712117 1016843
Visits per Day 53033 64114
KBytes per Day 22179488 27069966
Hits by Response Code
Undefined response code 11
Code 200 - OK 65821729
Code 206 - Partial Content 133743
Code 301 - Moved Permanently 2306081
Code 302 - Found 103786
Code 304 - Not Modified 16111970
Code 400 - Bad Request 5734
Code 401 - Unauthorized 3
Code 403 - Forbidden 243
Code 404 - Not Found 216439
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 11325
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 103
Code 502 - Bad Gateway 1014
Code 503 - Service Unavailable 898548

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2339120 2.73% 1598604 2.43% 851706 3.99% 60945 3.83% 39831 7.68% 16031488 2.41%
2 3216365 3.76% 2456651 3.73% 923058 4.32% 58002 3.65% 39169 7.55% 25199729 3.79%
3 2952240 3.45% 2319668 3.52% 721827 3.38% 55014 3.46% 36149 6.97% 24128736 3.63%
4 2866771 3.35% 2266832 3.44% 684963 3.21% 54202 3.41% 34990 6.75% 23896078 3.59%
5 2864998 3.35% 2254625 3.43% 684000 3.20% 54353 3.42% 34804 6.71% 23643288 3.55%
6 2195328 2.56% 1750964 2.66% 560741 2.62% 45593 2.87% 30618 5.90% 18324610 2.75%
7 3310338 3.87% 2623946 3.99% 807257 3.78% 55382 3.48% 34599 6.67% 27069966 4.07%
8 3446251 4.03% 2733693 4.15% 819229 3.83% 62252 3.91% 38721 7.47% 27066573 4.07%
9 3017930 3.53% 2392428 3.63% 717417 3.36% 64114 4.03% 42048 8.11% 23768020 3.57%
10 3131660 3.66% 2491720 3.79% 726370 3.40% 61298 3.85% 42227 8.14% 24952083 3.75%
11 3016911 3.52% 2417418 3.67% 720356 3.37% 57894 3.64% 39267 7.57% 24171281 3.63%
12 2801276 3.27% 2171904 3.30% 695804 3.26% 52684 3.31% 34802 6.71% 22060642 3.32%
13 2993339 3.50% 2189245 3.33% 751645 3.52% 51801 3.26% 33709 6.50% 22474794 3.38%
14 3249832 3.80% 2453482 3.73% 695601 3.26% 56625 3.56% 35454 6.84% 25432175 3.82%
15 3419555 3.99% 2585821 3.93% 757104 3.54% 62367 3.92% 38044 7.34% 25753286 3.87%
16 2850907 3.33% 2158816 3.28% 700983 3.28% 51676 3.25% 34509 6.65% 21771215 3.27%
17 2615786 3.06% 2136793 3.25% 619511 2.90% 49096 3.09% 32646 6.29% 21587102 3.24%
18 2573625 3.01% 2063290 3.13% 616731 2.89% 48257 3.03% 32461 6.26% 20733044 3.12%
19 2381315 2.78% 1918962 2.92% 525647 2.46% 45661 2.87% 30452 5.87% 19108349 2.87%
20 2621365 3.06% 2017979 3.07% 558854 2.62% 45521 2.86% 30675 5.91% 20205938 3.04%
21 2900891 3.39% 2316698 3.52% 640823 3.00% 52717 3.31% 33407 6.44% 22836859 3.43%
22 3212718 3.75% 2553307 3.88% 696800 3.26% 57415 3.61% 36440 7.03% 25258213 3.80%
23 2581375 3.02% 2048804 3.11% 573867 2.69% 46821 2.94% 32362 6.24% 20651519 3.10%
24 2588353 3.02% 1937739 2.94% 539252 2.52% 45642 2.87% 31566 6.09% 19474392 2.93%
25 2462584 2.88% 1920287 2.92% 575806 2.70% 45341 2.85% 32104 6.19% 19435889 2.92%
26 2363392 2.76% 1873816 2.85% 526139 2.46% 43768 2.75% 30552 5.89% 19043772 2.86%
27 2621452 3.06% 1852579 2.81% 809597 3.79% 48364 3.04% 33138 6.39% 18559875 2.79%
28 3168316 3.70% 2220327 3.37% 992813 4.65% 57095 3.59% 36412 7.02% 21923459 3.29%
29 3341197 3.90% 2367146 3.60% 1016843 4.76% 62184 3.91% 40162 7.74% 23244138 3.49%
30 2505551 2.93% 1728185 2.63% 852769 3.99% 50378 3.17% 35014 6.75% 17578131 2.64%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106106 3183184 3.72% 81723 2451705 3.72% 27436 823080 3.85% 831514 24945425 3.75%
1 93624 2808742 3.28% 71270 2138119 3.25% 24972 749171 3.51% 717684 21530514 3.24%
2 79358 2380751 2.78% 60102 1803082 2.74% 20335 610069 2.86% 613085 18392538 2.76%
3 72879 2186389 2.55% 55580 1667419 2.53% 19014 570438 2.67% 564150 16924493 2.54%
4 68912 2067369 2.41% 51162 1534881 2.33% 18965 568956 2.66% 522777 15683317 2.36%
5 73483 2204498 2.58% 55036 1651101 2.51% 19901 597057 2.79% 570810 17124289 2.57%
6 76803 2304119 2.69% 57957 1738718 2.64% 20706 621188 2.91% 590361 17710825 2.66%
7 83550 2506528 2.93% 63860 1915803 2.91% 21586 647585 3.03% 652965 19588947 2.94%
8 94797 2843922 3.32% 72161 2164834 3.29% 23930 717927 3.36% 740547 22216399 3.34%
9 107489 3224676 3.77% 82081 2462443 3.74% 26959 808771 3.79% 843444 25303331 3.80%
10 121022 3630666 4.24% 92916 2787481 4.23% 30323 909696 4.26% 943956 28318686 4.26%
11 133732 4011989 4.69% 102784 3083537 4.68% 31936 958094 4.48% 1040934 31228015 4.69%
12 141294 4238827 4.95% 108945 3268356 4.97% 34237 1027124 4.81% 1099835 32995042 4.96%
13 152205 4566152 5.33% 115875 3476267 5.28% 36334 1090027 5.10% 1168563 35056877 5.27%
14 149482 4484488 5.24% 115040 3451212 5.24% 35695 1070852 5.01% 1162012 34860347 5.24%
15 143667 4310033 5.03% 111820 3354618 5.10% 34998 1049946 4.91% 1115965 33478952 5.03%
16 153591 4607759 5.38% 120118 3603543 5.47% 36933 1108003 5.19% 1209269 36278081 5.45%
17 163273 4898219 5.72% 127147 3814421 5.80% 39282 1178480 5.52% 1269213 38076405 5.72%
18 152449 4573496 5.34% 118172 3545174 5.39% 37413 1122400 5.25% 1175839 35275158 5.30%
19 145160 4354818 5.09% 112992 3389763 5.15% 35185 1055551 4.94% 1131927 33957822 5.10%
20 141413 4242419 4.96% 108984 3269538 4.97% 36193 1085809 5.08% 1101155 33034653 4.96%
21 138101 4143053 4.84% 106840 3205205 4.87% 34331 1029946 4.82% 1075148 32254439 4.85%
22 137200 4116010 4.81% 105342 3160283 4.80% 34688 1040659 4.87% 1059378 31781341 4.78%
23 124087 3722634 4.35% 96140 2884226 4.38% 30756 922684 4.32% 978958 29368749 4.41%

Top 30 of 85412 Total URLs
# Hits KBytes URL
1 5268200 6.15% 10495628 1.58% /w/
2 3560795 4.16% 1361986 0.20% /oblivion/map/getmaplocs.php
3 1991848 2.33% 37109324 5.58% /w/images/Wiki.png
4 1598219 1.87% 18187235 2.73% /w/skins/monobook/main.css
5 1571788 1.84% 16732675 2.51% /w/skins/common/wikibits.js
6 1537091 1.80% 3790311 0.57% /w/skins/common/commonPrint.css
7 1484525 1.73% 34053 0.01% /w/skins/monobook/bullet.gif
8 1408259 1.64% 6808563 1.02% /w/images/Parchment_bg.jpg
9 1406192 1.64% 3888226 0.58% /w/images/Somerights.png
10 1362833 1.59% 617029 0.09% /w/skins/monobook/user.gif
11 1360227 1.59% 1285310 0.19% /w/skins/common/images/poweredby_mediawiki_88x31.png
12 1107298 1.29% 337226 0.05% /w/opensearch_desc.php
13 882704 1.03% 84943 0.01% /w/skins/monobook/external.png
14 838908 0.98% 128306 0.02% /w/skins/common/images/magnify-clip.png
15 764009 0.89% 5618452 0.84% /wiki/Oblivion:Oblivion
16 654673 0.76% 616010 0.09% /favicon.ico
17 604919 0.71% 196221 0.03% /w/skins/monobook/IE70Fixes.css
18 566570 0.66% 4960444 0.75% /wiki/Special:Search
19 503273 0.59% 228005 0.03% /w/skins/monobook/IE60Fixes.css
20 499966 0.58% 698653 0.10% /w/skins/common/IEFixes.js
21 473207 0.55% 3735816 0.56% /wiki/Main_Page
22 385736 0.45% 7946629 1.19% /w/images/thumb/180px-TES_Oblivion_cover.jpg
23 385318 0.45% 2362844 0.36% /w/skins/monobook/headbg.jpg
24 287440 0.34% 1572107 0.24% /wiki/Oblivion:Quests
25 281548 0.33% 278661 0.04% /oblivion/map/outofrange.jpg
26 264877 0.31% 381806 0.06% /w/images/OBValueIcon_small.png
27 257328 0.30% 296627 0.04% /w/images/OBWeightIcon_small.png
28 246043 0.29% 46307 0.01% /w/images/Compb22.gif
29 231993 0.27% 306914 0.05% /w/images/OBHealthIcon_small.png
30 231344 0.27% 7842975 1.18% /w/images/Mainpage-logo.png

Top 10 of 85412 Total URLs By KBytes
# Hits KBytes URL
1 1991848 2.33% 37109324 5.58% /w/images/Wiki.png
2 1598219 1.87% 18187235 2.73% /w/skins/monobook/main.css
3 1571788 1.84% 16732675 2.51% /w/skins/common/wikibits.js
4 5268200 6.15% 10495628 1.58% /w/
5 9795 0.01% 10217707 1.54% /w/images/V7_Shivering_Isles_Map.jpg
6 200546 0.23% 8254294 1.24% /phpbb/viewtopic.php
7 385736 0.45% 7946629 1.19% /w/images/thumb/180px-TES_Oblivion_cover.jpg
8 231344 0.27% 7842975 1.18% /w/images/Mainpage-logo.png
9 1408259 1.64% 6808563 1.02% /w/images/Parchment_bg.jpg
10 11112 0.01% 6359081 0.96% /w/images/Daedric_shrine.jpg

Top 10 of 15861 Total Entry Pages
# Hits Visits URL
1 764009 0.89% 238586 15.06% /wiki/Oblivion:Oblivion
2 2974 0.00% 127100 8.02% /
3 473207 0.55% 115955 7.32% /wiki/Main_Page
4 5268200 6.15% 53109 3.35% /w/
5 566570 0.66% 50097 3.16% /wiki/Special:Search
6 287440 0.34% 36373 2.30% /wiki/Oblivion:Quests
7 91410 0.11% 35992 2.27% /wiki/Shivering:Reference_Bug
8 107327 0.13% 19153 1.21% /wiki/Morrowind:Morrowind
9 223996 0.26% 18524 1.17% /wiki/Shivering:Shivering_Isles
10 56774 0.07% 15205 0.96% /wiki/Oblivion:Console

Top 10 of 15772 Total Exit Pages
# Hits Visits URL
1 5268200 6.15% 338310 21.35% /w/
2 2974 0.00% 42982 2.71% /
3 764009 0.89% 30932 1.95% /wiki/Oblivion:Oblivion
4 473207 0.55% 27784 1.75% /wiki/Main_Page
5 566570 0.66% 19996 1.26% /wiki/Special:Search
6 91410 0.11% 19959 1.26% /wiki/Shivering:Reference_Bug
7 93376 0.11% 10683 0.67% /wiki/Oblivion:Leveled_Items
8 56774 0.07% 10349 0.65% /wiki/Oblivion:Console
9 93520 0.11% 10159 0.64% /wiki/Oblivion:Unique_Items
10 31444 0.04% 9377 0.59% /oblivion/map/

Top 30 of 518608 Total Sites
# Hits Files KBytes Visits Hostname
1 251355 0.29% 95038 0.14% 1490788 0.22% 37 0.00% c-24-7-153-204.hsd1.ca.comcast.net
2 175825 0.21% 543 0.00% 4385 0.00% 4 0.00% bas13-montrealak-1088781943.dsl.bell.ca
3 154602 0.18% 1199 0.00% 67379 0.01% 7 0.00% 208.242.58.126
4 149580 0.17% 117276 0.18% 2509256 0.38% 9 0.00% 81.5.146.13
5 137785 0.16% 7646 0.01% 200503 0.03% 43 0.00% pad-cache2-1.cache.telstra.net
6 97694 0.11% 28553 0.04% 570477 0.09% 9 0.00% 88-110-61-179.dynamic.dsl.as9105.com
7 91534 0.11% 88001 0.13% 1778144 0.27% 2 0.00% crawl-66-249-72-199.googlebot.com
8 83214 0.10% 80287 0.12% 1573769 0.24% 1 0.00% crawl-66-249-72-242.googlebot.com
9 75129 0.09% 23572 0.04% 280931 0.04% 44 0.00% a-m15.rh.sunyit.edu
10 69533 0.08% 9469 0.01% 74927 0.01% 72 0.00% 66-168-203-88.dhcp.gsvl.ga.charter.com
11 66211 0.08% 29407 0.04% 273842 0.04% 295 0.02% tm.net.my
12 60991 0.07% 52766 0.08% 471214 0.07% 269 0.02% 64.233.173.106
13 60431 0.07% 48406 0.07% 416937 0.06% 13 0.00% pppbf1219.saitama-ip.dti.ne.jp
14 52425 0.06% 37683 0.06% 329809 0.05% 347 0.02% 218-186-13-2.cache.maxonline.com.sg
15 52024 0.06% 35981 0.05% 275663 0.04% 151 0.01% dsl-74-220-66-189.cruzio.com
16 49794 0.06% 27055 0.04% 129602 0.02% 17 0.00% s208-180-234-87.bcstcmta01.clsttx.tl.sta.suddenlink.net
17 48170 0.06% 37308 0.06% 349422 0.05% 284 0.02% 72.14.194.21
18 42076 0.05% 6780 0.01% 49879 0.01% 212 0.01% netpanel-212-182-122-158.einet.lublin.pl
19 41458 0.05% 38934 0.06% 233365 0.04% 5 0.00% 196.11.146.97
20 40941 0.05% 34831 0.05% 934182 0.14% 5 0.00% cpc1-bele5-0-0-cust47.belf.cable.ntl.com
21 40443 0.05% 33369 0.05% 353188 0.05% 64 0.00% 58.26.34.2
22 38681 0.05% 27461 0.04% 246205 0.04% 277 0.02% 218-186-12-11.cache.maxonline.com.sg
23 38654 0.05% 31769 0.05% 375815 0.06% 321 0.02% px10so.cg.shawcable.net
24 38513 0.04% 34423 0.05% 115892 0.02% 120 0.01% c-24-127-81-97.hsd1.va.comcast.net
25 36464 0.04% 28883 0.04% 372203 0.06% 287 0.02% px2ar.ed.shawcable.net
26 35003 0.04% 33363 0.05% 451161 0.07% 5 0.00% 81.202.207.149.dyn.user.ono.com
27 34563 0.04% 29057 0.04% 295064 0.04% 323 0.02% 64.233.172.17
28 34298 0.04% 28182 0.04% 319869 0.05% 310 0.02% pd2px2.st.vc.shawcable.net
29 33067 0.04% 27738 0.04% 300148 0.05% 267 0.02% px1cv.gv.shawcable.net
30 32677 0.04% 26793 0.04% 303930 0.05% 271 0.02% px2nr.wp.shawcable.net

Top 10 of 518608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149580 0.17% 117276 0.18% 2509256 0.38% 9 0.00% 81.5.146.13
2 91534 0.11% 88001 0.13% 1778144 0.27% 2 0.00% crawl-66-249-72-199.googlebot.com
3 83214 0.10% 80287 0.12% 1573769 0.24% 1 0.00% crawl-66-249-72-242.googlebot.com
4 251355 0.29% 95038 0.14% 1490788 0.22% 37 0.00% c-24-7-153-204.hsd1.ca.comcast.net
5 40941 0.05% 34831 0.05% 934182 0.14% 5 0.00% cpc1-bele5-0-0-cust47.belf.cable.ntl.com
6 97694 0.11% 28553 0.04% 570477 0.09% 9 0.00% 88-110-61-179.dynamic.dsl.as9105.com
7 27356 0.03% 25973 0.04% 549976 0.08% 24 0.00% ishtar.tlinx.org
8 28626 0.03% 27719 0.04% 537790 0.08% 7 0.00% crawl-66-249-65-148.googlebot.com
9 24566 0.03% 22856 0.03% 532051 0.08% 5 0.00% 221.226.124.123
10 30511 0.04% 27069 0.04% 521573 0.08% 3 0.00% 61.185.217.53

Top 30 of 41186 Total Referrers
# Hits Referrer
1 17727140 20.71% http://www.uesp.net/oblivion/map/obmap.shtml
2 7031921 8.21% - (Direct Request)
3 4440803 5.19% http://www.uesp.net/wiki/Oblivion:Oblivion
4 3384292 3.95% http://www.uesp.net/wiki/Main_Page
5 1218568 1.42% http://www.uesp.net/w/index.php
6 1153250 1.35% http://www.uesp.net/wiki/Oblivion:Creatures
7 1136129 1.33% http://www.uesp.net/wiki/Oblivion:Thieves_Guild
8 1037055 1.21% http://www.uesp.net/wiki/Oblivion:Mages_Guild
9 1005254 1.17% http://www.uesp.net/wiki/Special:Search
10 954855 1.12% http://www.uesp.net/wiki/Oblivion:Quests
11 933289 1.09% http://www.uesp.net/wiki/Oblivion:Trainers
12 915251 1.07% http://www.uesp.net/w/skins/monobook/main.css
13 848636 0.99% http://www.uesp.net/wiki/Shivering:Shivering_Isles
14 719065 0.84% http://www.uesp.net/wiki/Oblivion:Fighters_Guild
15 676929 0.79% http://www.uesp.net/wiki/Oblivion:Artifacts
16 659606 0.77% http://domainhosting1.net
17 652088 0.76% http://mobilephonemanager.net
18 642686 0.75% http://carrentalfor.com
19 612717 0.72% http://www.uesp.net/wiki/Shivering:Reference_Bug
20 609139 0.71% http://www.uesp.net/wiki/Oblivion:Classes
21 584787 0.68% http://www.uesp.net/wiki/Oblivion:Skills
22 540549 0.63% http://www.uesp.net/wiki/Oblivion:List_of_Spells_by_Effect
23 527240 0.62% http://www.uesp.net/wiki/Oblivion:People
24 512496 0.60% http://www.uesp.net/wiki/Morrowind:Morrowind
25 466846 0.55% http://www.uesp.net/wiki/Oblivion:Dark_Brotherhood
26 464396 0.54% http://www.uesp.net/wiki/Shivering:Weapons
27 456579 0.53% http://www.google.com/search
28 453640 0.53% http://www.uesp.net/wiki/Oblivion:Races
29 393907 0.46% http://www.uesp.net/wiki/Oblivion:The_Imperial_City
30 376002 0.44% http://www.uesp.net/phpbb/viewtopic.php

Top 20 of 97065 Total Search Strings
# Hits Search String
1 42066 8.29% oblivion wiki
2 27137 5.35% uesp
3 17167 3.38% oblivion
4 10464 2.06% oblivion quests
5 7196 1.42% elder scrolls wiki
6 6213 1.22% uesp wiki
7 4403 0.87% uespwiki
8 3552 0.70% wiki oblivion
9 2642 0.52% oblivion console commands
10 2525 0.50% oblivion items
11 1948 0.38% oblivion console
12 1943 0.38% uesp oblivion
13 1718 0.34% oblivion weapons
14 1684 0.33% oblivion uesp
15 1616 0.32% oblivion mods
16 1561 0.31% sheogorath
17 1424 0.28% shivering isles guide
18 1397 0.28% oblivion glitches
19 1362 0.27% oblivion armor
20 1344 0.26% oblivion quest

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 129 0.00% 117 0.00% 815 0.00% 1 0.00% mbarash
2 68 0.00% 68 0.00% 74855 0.01% 4 0.00% root
3 28 0.00% 28 0.00% 679 0.00% 3 0.00% dmuresanu
4 8 0.00% 8 0.00% 45 0.00% 1 0.00% mwhavens
5 7 0.00% 7 0.00% 50 0.00% 1 0.00% zmc\\rgoodpasture
6 4 0.00% 4 0.00% 30 0.00% 1 0.00% MWHAVENS
7 2 0.00% 2 0.00% 17 0.00% 1 0.00% acorsar2
8 1 0.00% 1 0.00% 9 0.00% 1 0.00% fau\\kcochra6

Top 15 of 8829 Total User Agents
# Hits User Agent
1 14416492 16.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12455195 14.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
3 11743164 13.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4339436 5.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 2696478 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2585174 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2085647 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1964498 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1571706 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
10 917307 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
11 891085 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 738616 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 734408 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 567432 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 559357 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2007

Top 30 of 154 Total Countries
# Hits Files KBytes Country
1 33617571 39.27% 26278588 39.92% 261870143 39.36% Network
2 20484048 23.93% 16318181 24.79% 165041707 24.80% US Commercial
3 8393583 9.80% 5878283 8.93% 62528185 9.40% Unresolved/Unknown
4 2457736 2.87% 1849513 2.81% 18090918 2.72% Canada
5 2223143 2.60% 1799352 2.73% 17855704 2.68% United Kingdom
6 2125410 2.48% 1685540 2.56% 16938037 2.55% Netherlands
7 2090317 2.44% 1593810 2.42% 15276476 2.30% Australia
8 1794723 2.10% 1437796 2.18% 14051404 2.11% US Educational
9 1106008 1.29% 946270 1.44% 9965561 1.50% Finland
10 828343 0.97% 667938 1.01% 6948586 1.04% Sweden
11 728815 0.85% 613263 0.93% 6292750 0.95% Germany
12 629735 0.74% 516088 0.78% 5288433 0.79% Belgium
13 622087 0.73% 495491 0.75% 4856209 0.73% Norway
14 600281 0.70% 373367 0.57% 3422399 0.51% Japan
15 591174 0.69% 415674 0.63% 4472690 0.67% Poland
16 558149 0.65% 440114 0.67% 4321439 0.65% Italy
17 499807 0.58% 385744 0.59% 3834417 0.58% Denmark
18 473785 0.55% 397825 0.60% 4263081 0.64% France
19 438465 0.51% 334372 0.51% 3426076 0.51% New Zealand (Aotearoa)
20 391374 0.46% 220714 0.34% 2221746 0.33% Brazil
21 360202 0.42% 168474 0.26% 1650921 0.25% Mexico
22 279668 0.33% 212326 0.32% 2375851 0.36% Hungary
23 250570 0.29% 194116 0.29% 2073999 0.31% Czech Republic
24 222594 0.26% 158440 0.24% 1494474 0.22% Singapore
25 220132 0.26% 132193 0.20% 1458298 0.22% Russian Federation
26 215297 0.25% 186100 0.28% 1386833 0.21% Greece
27 196928 0.23% 60416 0.09% 612801 0.09% Argentina
28 194738 0.23% 152596 0.23% 1522625 0.23% Austria
29 189779 0.22% 155872 0.24% 1629312 0.24% Croatia (Hrvatska)
30 179027 0.21% 140793 0.21% 1750799 0.26% Non-Profit Organization


Generated by Webalizer Version 2.01