Usage Statistics for uesp.net

Summary Period: May 2007
Generated 01-Jun-2007 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 83110421
Total Files 65216490
Total Pages 18062135
Total Visits 1451331
Total KBytes 669471163
Total Unique Sites 482129
Total Unique URLs 125572
Total Unique Referrers 51594
Total Unique Usernames 8
Total Unique User Agents 8341
. Avg Max
Hits per Hour 111707 186923
Hits per Day 2680981 3244193
Files per Day 2103757 2562160
Pages per Day 582649 850615
Visits per Day 46817 57806
KBytes per Day 21595844 26679983
Hits by Response Code
Undefined response code 21
Code 200 - OK 65216490
Code 206 - Partial Content 185166
Code 301 - Moved Permanently 736119
Code 302 - Found 157390
Code 304 - Not Modified 15960131
Code 400 - Bad Request 11454
Code 401 - Unauthorized 7
Code 403 - Forbidden 6
Code 404 - Not Found 522275
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 7764
Code 416 - Requested Range Not Satisfiable 192
Code 500 - Internal Server Error 141
Code 503 - Service Unavailable 313245

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 2736995 3.29% 2155520 3.31% 651126 3.60% 49788 3.43% 34011 7.05% 22063911 3.30%
2 2461815 2.96% 1957799 3.00% 537183 2.97% 45254 3.12% 31758 6.59% 19636284 2.93%
3 2337205 2.81% 1841587 2.82% 499473 2.77% 43848 3.02% 30906 6.41% 18823930 2.81%
4 2347401 2.82% 1854160 2.84% 517875 2.87% 44594 3.07% 30631 6.35% 18751669 2.80%
5 2862826 3.44% 2307242 3.54% 607846 3.37% 52264 3.60% 33420 6.93% 22924132 3.42%
6 3139213 3.78% 2500069 3.83% 690470 3.82% 57806 3.98% 36203 7.51% 24585328 3.67%
7 2686544 3.23% 2149827 3.30% 578350 3.20% 47986 3.31% 32977 6.84% 21478612 3.21%
8 2482431 2.99% 1979002 3.03% 544944 3.02% 46588 3.21% 31540 6.54% 19905502 2.97%
9 2378031 2.86% 1902562 2.92% 516426 2.86% 44617 3.07% 30732 6.37% 19180271 2.86%
10 2285621 2.75% 1813507 2.78% 512267 2.84% 42641 2.94% 30042 6.23% 18311826 2.74%
11 2310707 2.78% 1844125 2.83% 506999 2.81% 42945 2.96% 28989 6.01% 18776392 2.80%
12 2738889 3.30% 2173011 3.33% 589323 3.26% 50444 3.48% 31825 6.60% 21407237 3.20%
13 3027365 3.64% 2429469 3.73% 668402 3.70% 53997 3.72% 33970 7.05% 24075280 3.60%
14 2482967 2.99% 1978799 3.03% 528254 2.92% 45495 3.13% 31064 6.44% 19832762 2.96%
15 2459210 2.96% 1948114 2.99% 506986 2.81% 44208 3.05% 30478 6.32% 20297823 3.03%
16 2582104 3.11% 2007454 3.08% 518090 2.87% 43181 2.98% 29940 6.21% 21130750 3.16%
17 2524998 3.04% 1986375 3.05% 513446 2.84% 42940 2.96% 29768 6.17% 20841380 3.11%
18 2621344 3.15% 2007814 3.08% 545254 3.02% 43676 3.01% 29917 6.21% 21297000 3.18%
19 2967812 3.57% 2298772 3.52% 589405 3.26% 49909 3.44% 31853 6.61% 23890819 3.57%
20 3137812 3.78% 2454974 3.76% 648102 3.59% 54120 3.73% 34537 7.16% 25490996 3.81%
21 2800821 3.37% 2203275 3.38% 574547 3.18% 46171 3.18% 31826 6.60% 23266841 3.48%
22 2649362 3.19% 2066333 3.17% 559257 3.10% 44818 3.09% 30657 6.36% 21625670 3.23%
23 2420372 2.91% 1892254 2.90% 494985 2.74% 42008 2.89% 29145 6.05% 19957109 2.98%
24 2527724 3.04% 1893948 2.90% 593794 3.29% 41292 2.85% 28836 5.98% 20816090 3.11%
25 2418807 2.91% 1894572 2.91% 510877 2.83% 41555 2.86% 28569 5.93% 19872331 2.97%
26 2689281 3.24% 2123022 3.26% 580341 3.21% 46312 3.19% 29525 6.12% 22422385 3.35%
27 3015215 3.63% 2383515 3.65% 627784 3.48% 52248 3.60% 32668 6.78% 24601672 3.67%
28 3244193 3.90% 2562160 3.93% 670321 3.71% 54890 3.78% 34565 7.17% 26679983 3.99%
29 2929351 3.52% 2313299 3.55% 627555 3.47% 48144 3.32% 32155 6.67% 23700952 3.54%
30 2863405 3.45% 2184322 3.35% 701838 3.89% 47744 3.29% 32432 6.73% 22581059 3.37%
31 2980600 3.59% 2109608 3.23% 850615 4.71% 49287 3.40% 33151 6.88% 21245167 3.17%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89460 2773276 3.34% 70441 2183701 3.35% 19392 601159 3.33% 720514 22335944 3.34%
1 79517 2465035 2.97% 63166 1958147 3.00% 17338 537490 2.98% 649467 20133489 3.01%
2 70393 2182211 2.63% 55596 1723485 2.64% 15310 474613 2.63% 575246 17832628 2.66%
3 67163 2082077 2.51% 52902 1639982 2.51% 14889 461589 2.56% 557281 17275704 2.58%
4 67250 2084762 2.51% 52365 1623339 2.49% 14767 457783 2.53% 550033 17051018 2.55%
5 72295 2241161 2.70% 56244 1743572 2.67% 16025 496805 2.75% 593549 18400019 2.75%
6 77442 2400711 2.89% 59934 1857971 2.85% 17688 548333 3.04% 638250 19785736 2.96%
7 86471 2680628 3.23% 66958 2075715 3.18% 19753 612366 3.39% 701950 21760451 3.25%
8 97306 3016497 3.63% 75286 2333884 3.58% 21885 678464 3.76% 790765 24513708 3.66%
9 105961 3284821 3.95% 81953 2540555 3.90% 23186 718769 3.98% 860361 26671197 3.98%
10 121111 3754450 4.52% 94463 2928369 4.49% 26120 809724 4.48% 979898 30376841 4.54%
11 127991 3967750 4.77% 99976 3099277 4.75% 27363 848273 4.70% 1023016 31713499 4.74%
12 137421 4260078 5.13% 107746 3340128 5.12% 29090 901809 4.99% 1095817 33970315 5.07%
13 140742 4363030 5.25% 110722 3432384 5.26% 29655 919331 5.09% 1121008 34751243 5.19%
14 148455 4602117 5.54% 117350 3637859 5.58% 30882 957356 5.30% 1184496 36719386 5.48%
15 150622 4669310 5.62% 118401 3670432 5.63% 32472 1006650 5.57% 1194309 37023589 5.53%
16 153121 4746757 5.71% 120799 3744786 5.74% 33203 1029317 5.70% 1221086 37853669 5.65%
17 151728 4703570 5.66% 119934 3717972 5.70% 32710 1014030 5.61% 1215551 37682090 5.63%
18 137715 4269184 5.14% 109066 3381055 5.18% 30000 930024 5.15% 1115371 34576514 5.16%
19 131345 4071699 4.90% 103511 3208842 4.92% 28767 891800 4.94% 1054894 32701711 4.88%
20 130048 4031503 4.85% 101910 3159224 4.84% 28093 870910 4.82% 1046655 32446297 4.85%
21 121643 3770940 4.54% 95935 2973986 4.56% 26399 818379 4.53% 980968 30410002 4.54%
22 113192 3508982 4.22% 88748 2751201 4.22% 24784 768316 4.25% 898437 27851559 4.16%
23 102576 3179872 3.83% 80342 2490624 3.82% 22865 708845 3.92% 826921 25634558 3.83%

Top 30 of 125572 Total URLs
# Hits KBytes URL
1 4754830 5.72% 9867671 1.47% /w/
2 3610692 4.34% 1380832 0.21% /oblivion/map/getmaplocs.php
3 1802931 2.17% 34192532 5.11% /w/images/Wiki.png
4 1536971 1.85% 19058432 2.85% /w/skins/monobook/main.css
5 1518310 1.83% 21977023 3.28% /w/skins/common/wikibits.js
6 1493779 1.80% 3609574 0.54% /w/skins/common/commonPrint.css
7 1370514 1.65% 32149 0.00% /w/skins/monobook/bullet.gif
8 1324430 1.59% 447396 0.07% /w/opensearch_desc.php
9 1320015 1.59% 580186 0.09% /w/skins/monobook/user.gif
10 1314482 1.58% 1202382 0.18% /w/skins/common/images/poweredby_mediawiki_88x31.png
11 1291801 1.55% 3581486 0.53% /w/images/Somerights.png
12 1284754 1.55% 6271685 0.94% /w/images/Parchment_bg.jpg
13 858026 1.03% 126417 0.02% /w/skins/common/images/magnify-clip.png
14 847088 1.02% 78625 0.01% /w/skins/monobook/external.png
15 840865 1.01% 8946710 1.34% /w/skins/monobook/handheld.css
16 715262 0.86% 5431208 0.81% /wiki/Oblivion:Oblivion
17 611778 0.74% 574628 0.09% /favicon.ico
18 580599 0.70% 196196 0.03% /w/skins/monobook/IE70Fixes.css
19 549730 0.66% 1150831 0.17% /w/skins/common/ajax.js
20 491825 0.59% 4339754 0.65% /wiki/Special:Search
21 462443 0.56% 218171 0.03% /w/skins/monobook/IE60Fixes.css
22 461231 0.55% 686310 0.10% /w/skins/common/IEFixes.js
23 416045 0.50% 3610951 0.54% /wiki/Main_Page
24 369394 0.44% 7628605 1.14% /w/images/thumb/180px-TES_Oblivion_cover.jpg
25 284859 0.34% 1706188 0.25% /wiki/Oblivion:Quests
26 283753 0.34% 13681686 2.04% /phpbb/viewtopic.php
27 274073 0.33% 286508 0.04% /oblivion/map/outofrange.jpg
28 264512 0.32% 1622468 0.24% /w/skins/monobook/headbg.jpg
29 253515 0.31% 364904 0.05% /w/images/OBValueIcon_small.png
30 245091 0.29% 281997 0.04% /w/images/OBWeightIcon_small.png

Top 10 of 125572 Total URLs By KBytes
# Hits KBytes URL
1 1802931 2.17% 34192532 5.11% /w/images/Wiki.png
2 1518310 1.83% 21977023 3.28% /w/skins/common/wikibits.js
3 1536971 1.85% 19058432 2.85% /w/skins/monobook/main.css
4 283753 0.34% 13681686 2.04% /phpbb/viewtopic.php
5 4754830 5.72% 9867671 1.47% /w/
6 840865 1.01% 8946710 1.34% /w/skins/monobook/handheld.css
7 369394 0.44% 7628605 1.14% /w/images/thumb/180px-TES_Oblivion_cover.jpg
8 207515 0.25% 7151391 1.07% /w/images/Mainpage-logo.png
9 1284754 1.55% 6271685 0.94% /w/images/Parchment_bg.jpg
10 9825 0.01% 5733529 0.86% /w/images/Daedric_shrine.jpg

Top 10 of 15693 Total Entry Pages
# Hits Visits URL
1 715262 0.86% 226307 15.66% /wiki/Oblivion:Oblivion
2 416045 0.50% 101161 7.00% /wiki/Main_Page
3 2833 0.00% 84918 5.88% /
4 491825 0.59% 51991 3.60% /wiki/Special:Search
5 4754830 5.72% 49178 3.40% /w/
6 284859 0.34% 35055 2.43% /wiki/Oblivion:Quests
7 112011 0.13% 20255 1.40% /wiki/Morrowind:Morrowind
8 54488 0.07% 13889 0.96% /wiki/Oblivion:Console
9 126973 0.15% 12393 0.86% /wiki/Shivering:Shivering_Isles
10 95805 0.12% 11494 0.80% /wiki/Oblivion:Daedric_Quests

Top 10 of 15793 Total Exit Pages
# Hits Visits URL
1 4754830 5.72% 304326 21.06% /w/
2 715262 0.86% 27006 1.87% /wiki/Oblivion:Oblivion
3 416045 0.50% 22752 1.57% /wiki/Main_Page
4 491825 0.59% 18012 1.25% /wiki/Special:Search
5 89863 0.11% 10586 0.73% /wiki/Oblivion:Leveled_Items
6 54488 0.07% 10202 0.71% /wiki/Oblivion:Console
7 91950 0.11% 9945 0.69% /wiki/Oblivion:Unique_Items
8 31977 0.04% 9448 0.65% /oblivion/map/
9 2833 0.00% 9240 0.64% /
10 51004 0.06% 8572 0.59% /wiki/Oblivion:Trainers

Top 30 of 482129 Total Sites
# Hits Files KBytes Visits Hostname
1 159467 0.19% 148804 0.23% 5362942 0.80% 1 0.00% crawl-66-249-70-123.googlebot.com
2 147337 0.18% 76874 0.12% 1433062 0.21% 4 0.00% 201-048-059-060.xd-dynamic.ctbcnetsuper.com.br
3 133341 0.16% 108142 0.17% 993869 0.15% 21 0.00% fezoli.bgk.bme.hu
4 127847 0.15% 108574 0.17% 831491 0.12% 28 0.00% cpe-66-69-118-113.satx.res.rr.com
5 122777 0.15% 117450 0.18% 2301025 0.34% 16 0.00% pool-71-104-124-90.lsanca.dsl-w.verizon.net
6 93939 0.11% 86525 0.13% 3039118 0.45% 2 0.00% crawl-66-249-70-167.googlebot.com
7 93685 0.11% 79583 0.12% 642289 0.10% 4 0.00% pool-71-163-146-188.washdc.fios.verizon.net
8 69865 0.08% 67932 0.10% 2150158 0.32% 1 0.00% crawl-66-249-72-3.googlebot.com
9 57474 0.07% 55322 0.08% 1056614 0.16% 3 0.00% crawl-66-249-72-175.googlebot.com
10 53696 0.06% 34694 0.05% 256497 0.04% 147 0.01% dsl-74-220-66-189.cruzio.com
11 51514 0.06% 49422 0.08% 959611 0.14% 203 0.01% 194.176.105.36
12 51246 0.06% 32379 0.05% 654269 0.10% 19 0.00% smtp.ucol.ac.nz
13 50837 0.06% 37801 0.06% 355483 0.05% 337 0.02% tm.net.my
14 49933 0.06% 48801 0.07% 447187 0.07% 122 0.01% pool-72-89-143-54.nycmny.fios.verizon.net
15 47451 0.06% 33007 0.05% 395001 0.06% 299 0.02% px2ar.ed.shawcable.net
16 46091 0.06% 39501 0.06% 385512 0.06% 314 0.02% 72.14.194.21
17 45895 0.06% 9739 0.01% 94904 0.01% 104 0.01% c-69-242-61-148.hsd1.nj.comcast.net
18 41711 0.05% 40054 0.06% 258449 0.04% 10 0.00% 212.226.80.145
19 40716 0.05% 39803 0.06% 1329407 0.20% 1 0.00% crawl-66-249-70-175.googlebot.com
20 40051 0.05% 33341 0.05% 270646 0.04% 1 0.00% 200.201.164.17
21 39269 0.05% 35959 0.06% 772062 0.12% 14 0.00% cpc1-bele5-0-0-cust47.belf.cable.ntl.com
22 39196 0.05% 27190 0.04% 346058 0.05% 167 0.01% nc4.akl.callplus.net.nz
23 35853 0.04% 23514 0.04% 212359 0.03% 238 0.02% 218-186-13-2.cache.maxonline.com.sg
24 35577 0.04% 33427 0.05% 171838 0.03% 4 0.00% datamanagement.it
25 35308 0.04% 32696 0.05% 737553 0.11% 147 0.01% cpe-75-80-213-189.hawaii.res.rr.com
26 34912 0.04% 33984 0.05% 571456 0.09% 1 0.00% dslb-084-056-036-127.pools.arcor-ip.net
27 34499 0.04% 26378 0.04% 332701 0.05% 304 0.02% px10so.cg.shawcable.net
28 32751 0.04% 23166 0.04% 344220 0.05% 224 0.02% px2nr.wp.shawcable.net
29 32397 0.04% 21021 0.03% 202300 0.03% 253 0.02% 218-186-13-1.cache.maxonline.com.sg
30 31478 0.04% 14163 0.02% 118870 0.02% 133 0.01% 12-216-124-166.client.mchsi.com

Top 10 of 482129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159467 0.19% 148804 0.23% 5362942 0.80% 1 0.00% crawl-66-249-70-123.googlebot.com
2 93939 0.11% 86525 0.13% 3039118 0.45% 2 0.00% crawl-66-249-70-167.googlebot.com
3 122777 0.15% 117450 0.18% 2301025 0.34% 16 0.00% pool-71-104-124-90.lsanca.dsl-w.verizon.net
4 69865 0.08% 67932 0.10% 2150158 0.32% 1 0.00% crawl-66-249-72-3.googlebot.com
5 147337 0.18% 76874 0.12% 1433062 0.21% 4 0.00% 201-048-059-060.xd-dynamic.ctbcnetsuper.com.br
6 40716 0.05% 39803 0.06% 1329407 0.20% 1 0.00% crawl-66-249-70-175.googlebot.com
7 57474 0.07% 55322 0.08% 1056614 0.16% 3 0.00% crawl-66-249-72-175.googlebot.com
8 133341 0.16% 108142 0.17% 993869 0.15% 21 0.00% fezoli.bgk.bme.hu
9 51514 0.06% 49422 0.08% 959611 0.14% 203 0.01% 194.176.105.36
10 127847 0.15% 108574 0.17% 831491 0.12% 28 0.00% cpe-66-69-118-113.satx.res.rr.com

Top 30 of 51594 Total Referrers
# Hits Referrer
1 17860985 21.49% http://www.uesp.net/oblivion/map/obmap.shtml
2 6884585 8.28% - (Direct Request)
3 4498014 5.41% http://www.uesp.net/wiki/Oblivion:Oblivion
4 3330135 4.01% http://www.uesp.net/wiki/Main_Page
5 1262935 1.52% http://www.uesp.net/wiki/Oblivion:Mages_Guild
6 1138267 1.37% http://www.uesp.net/wiki/Oblivion:Thieves_Guild
7 1108295 1.33% http://www.uesp.net/wiki/Oblivion:Creatures
8 982831 1.18% http://www.uesp.net/wiki/Oblivion:Quests
9 954509 1.15% http://www.uesp.net/wiki/Oblivion:Trainers
10 931251 1.12% http://www.uesp.net/w/index.php
11 922175 1.11% http://www.uesp.net/wiki/Special:Search
12 898610 1.08% http://www.uesp.net/w/skins/monobook/main.css
13 729241 0.88% http://www.uesp.net/wiki/Oblivion:Fighters_Guild
14 670745 0.81% http://www.uesp.net/wiki/Oblivion:People
15 647790 0.78% http://www.uesp.net/wiki/Oblivion:Skills
16 629677 0.76% http://www.uesp.net/wiki/Oblivion:Artifacts
17 594208 0.71% http://www.uesp.net/wiki/Oblivion:Classes
18 581729 0.70% http://www.uesp.net/wiki/Morrowind:Morrowind
19 576218 0.69% http://www.uesp.net/wiki/Oblivion:Dark_Brotherhood
20 520320 0.63% http://www.uesp.net/wiki/Oblivion:List_of_Spells_by_Effect
21 486525 0.59% http://www.uesp.net/wiki/Shivering:Shivering_Isles
22 439708 0.53% http://www.uesp.net/wiki/Oblivion:Races
23 411403 0.50% http://www.google.com/search
24 400902 0.48% http://www.uesp.net/wiki/Oblivion:The_Imperial_City
25 364434 0.44% http://www.uesp.net/wiki/Oblivion:Anvil
26 349812 0.42% http://www.uesp.net/wiki/Oblivion:Unique_Items
27 339151 0.41% http://www.uesp.net/wiki/Oblivion:Increasing_Skills
28 329461 0.40% http://www.uesp.net/wiki/Oblivion:Items
29 326069 0.39% http://www.uesp.net/wiki/Oblivion:Daedric_Quests
30 314190 0.38% http://www.uesp.net/wiki/Oblivion:Leveled_Items

Top 20 of 93984 Total Search Strings
# Hits Search String
1 36924 8.06% oblivion wiki
2 22263 4.86% uesp
3 15991 3.49% oblivion
4 8838 1.93% oblivion quests
5 5910 1.29% elder scrolls wiki
6 5658 1.23% uesp wiki
7 3868 0.84% uespwiki
8 3201 0.70% wiki oblivion
9 2262 0.49% oblivion console commands
10 2217 0.48% oblivion items
11 1879 0.41% uesp oblivion
12 1575 0.34% morrowind wiki
13 1558 0.34% oblivion console
14 1518 0.33% oblivion weapons
15 1305 0.28% oblivion quest
16 1240 0.27% oblivion armor
17 1234 0.27% oblivion houses
18 1220 0.27% oblivion map
19 1162 0.25% morrowind
20 1156 0.25% oblivion trainers

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 493 0.00% 493 0.00% 1418 0.00% 2 0.00% brogers7
2 284 0.00% 284 0.00% 17974 0.00% 7 0.00% root
3 266 0.00% 231 0.00% 1899 0.00% 5 0.00% 6jonarn
4 246 0.00% 119 0.00% 892 0.00% 18 0.00% tau00924
5 10 0.00% 10 0.00% 78 0.00% 2 0.00% jc169261
6 5 0.00% 5 0.00% 52 0.00% 1 0.00% askemicd
7 2 0.00% 2 0.00% 5 0.00% 1 0.00% 502958
8 1 0.00% 1 0.00% 18 0.00% 1 0.00% dp238

Top 15 of 8341 Total User Agents
# Hits User Agent
1 13702018 16.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11978251 14.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
3 11098834 13.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3654805 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 3107592 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2667375 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2262831 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1964447 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1822565 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
10 1015907 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
11 926822 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 793728 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 664525 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 595736 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
15 589520 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2007

Top 30 of 162 Total Countries
# Hits Files KBytes Country
1 31195675 37.54% 24653323 37.80% 247062093 36.90% Network
2 20770473 24.99% 16615819 25.48% 174576020 26.08% US Commercial
3 7729755 9.30% 5866767 9.00% 62072728 9.27% Unresolved/Unknown
4 2867707 3.45% 2283136 3.50% 22685610 3.39% United Kingdom
5 2491140 3.00% 1939889 2.97% 19325653 2.89% Netherlands
6 2232262 2.69% 1766987 2.71% 17421793 2.60% Canada
7 2022148 2.43% 1523911 2.34% 15087097 2.25% Australia
8 1151635 1.39% 969904 1.49% 9838173 1.47% Finland
9 905614 1.09% 765751 1.17% 7459994 1.11% US Educational
10 870827 1.05% 702307 1.08% 7166671 1.07% Sweden
11 794322 0.96% 636443 0.98% 6440946 0.96% Belgium
12 740235 0.89% 635136 0.97% 6639077 0.99% Germany
13 644279 0.78% 525229 0.81% 5296896 0.79% Norway
14 624657 0.75% 524116 0.80% 5401144 0.81% France
15 624202 0.75% 497517 0.76% 5300485 0.79% Italy
16 562002 0.68% 397190 0.61% 3698471 0.55% Japan
17 536701 0.65% 408527 0.63% 4018617 0.60% Denmark
18 525299 0.63% 392571 0.60% 4326341 0.65% New Zealand (Aotearoa)
19 497382 0.60% 323154 0.50% 3731523 0.56% Brazil
20 453033 0.55% 340802 0.52% 3697245 0.55% Poland
21 446578 0.54% 364132 0.56% 3930104 0.59% Hungary
22 284074 0.34% 192848 0.30% 1875404 0.28% Mexico
23 280740 0.34% 216452 0.33% 2259432 0.34% Czech Republic
24 245749 0.30% 174684 0.27% 1656344 0.25% Singapore
25 190199 0.23% 155574 0.24% 1619017 0.24% Austria
26 185795 0.22% 151876 0.23% 1658465 0.25% Croatia (Hrvatska)
27 170582 0.21% 134800 0.21% 1298449 0.19% Portugal
28 169711 0.20% 131937 0.20% 1420971 0.21% Non-Profit Organization
29 163524 0.20% 121209 0.19% 1374773 0.21% Romania
30 158712 0.19% 133656 0.20% 1350705 0.20% Switzerland


Generated by Webalizer Version 2.01