Oblivion Game Data

Select game:

Search:

Select a record type:

LL1LootScroll4Expert100 (0x0008ae54)

  • Record Type: LVLI
  • Editor ID: LL1LootScroll4Expert100
  • Form ID: 0x0008ae54
  • Source File: Oblivion.noSI.esm.mod
  • Patch Status: This is the default version of this FormID, but it has previously been modified. Other versions are:
Parameter Value
Alllvl 1
Each 1
Chancenone 0
Item Lvl Item Id Item Count
1 Devour Health (0x000849dc) 1
1 Bound Shield (0x000849fd) 1
1 Bound Sword (0x000849fe) 1
1 Oppressing Grasp (0x00084ae5) 1
1 Shadow (0x00084aec) 1
1 Dominate Creature (0x00084af4) 1
1 Dominate Humanoid (0x00084af6) 1
1 Damage Strength (0x0008729b) 1
1 Withering Bolt (0x0008729f) 1
1 Dire Sever Magicka (0x00088885) 1
1 Fearful Gaze (0x00088888) 1
1 Grasp of Terror (0x0008888b) 1
1 Superior Detect Life (0x0008888e) 1
1 Disintegrate Armor (0x00088892) 1
1 Superior Self (0x00088897) 1
1 Superior Wound (0x000888a8) 1
1 Superior Magicka Drain (0x000888ab) 1
1 Pack Mule (0x000888b8) 1
1 Fire Storm (0x000888bb) 1
1 Heat Burst (0x000888c1) 1
1 Scorching Blow (0x000888c6) 1
1 Fire Shield (0x000888c9) 1
1 Greater Fortify Health (0x000888dc) 1
1 Greater Fortify Magicka (0x000888de) 1
1 Ice Storm (0x000888e4) 1
1 Ice Bolt (0x000888e9) 1
1 Arctic Blow (0x000888ee) 1
1 Glacial Wall (0x000888f1) 1
1 Ghost Walk (0x000898ea) 1
1 Torchlight (0x000898ef) 1
1 Open Hard Lock (0x000898fa) 1
1 Immobilize (0x000898fc) 1
1 Superior Spell Reflection (0x00089903) 1
1 Shield (0x0008991e) 1
1 Lightning Blast (0x00089926) 1
1 Lightning Surge (0x0008992b) 1
1 Lightning Wall (0x0008992e) 1
1 Mute (0x0008ad90) 1
1 Superior Soul Trap (0x0008ad95) 1
1 Superior Spell Absorption (0x0008ad98) 1
1 Summon Storm Atronach (0x00015add) 1
1 Summon Skeleton Champ (0x0008ad9b) 1
1 Summon Spider Daedra (0x00015ad6) 1
1 Summon Wraith (0x00015ad2) 1
1 Telekinesis (0x0008ada1) 1
1 Dismiss Undead (0x0008ada6) 1
1 Aquatic Evolution (0x0008adaa) 1
1 March of the Sea (0x0008adae) 1
1 Withering Bolt (0x0008729f) 1
1 Dire Sever Magicka (0x00088885) 1
1 Superior Convalescence (0x000c7668) 1
1 Absorb Major Magicka (0x0000a94f) 1

Database last updated 11/02/2011
LVLI records last updated 10/31/2011